Total 1985 1990 1995 2000 2005 2010 2015 2020 2025 2050 2075 2100
Population Million 4844.0 5293.1 5682.7 6092.1 6391.8 6691.5 6991.2 7290.9 7590.6 7817.0 7199.0 6415.0
GNP/Cap Thousand 90US$ 3.5 3.8 3.7 3.9 4.3 4.6 4.8 5.0 5.2 6.3 8.0 10.1
GNP Billion 90US$ 16984.9 20107.0 21292.2 23925.4 27239.0 30717.7 33542.7 36379.4 39190.6 48915.9 57445.0 64774.6
Secondary Consumption by Sector EJ
  R/C 68.7 77.7 74.8 77.7 82.9 86.4 89.3 93.8 99.5 110.2 110.4 106.6
  Ind 94.9 113.4 111.5 118.3 127.5 136.0 144.6 157.3 172.6 164.4 143.2 121.6
  Tran 61.3 68.5 67.6 71.5 71.6 76.9 80.9 88.1 101.6 103.5 95.3 96.8
  Total 224.9 259.6 253.9 267.5 281.9 299.3 314.8 339.3 373.7 378.1 348.9 325.0
Secondary Consumption by Fuel EJ
  Liquid 100.1 106.3 102.2 103.4 104.1 106.9 109.5 115.0 130.0 137.4 124.8 121.6
  Gas 46.4 60.0 57.2 63.2 67.6 71.4 74.7 82.5 88.1 82.0 69.8 58.2
  Solid 46.3 54.4 55.6 58.5 62.3 67.9 72.4 77.0 83.0 75.8 63.8 52.6
  Elec 32.1 38.9 38.9 42.4 48.0 53.2 58.1 64.7 72.6 82.9 90.5 92.6
  Total 224.9 259.6 253.9 267.5 281.9 299.3 314.8 339.3 373.7 378.1 348.9 325.0
Electricity Generation EJ
  Liquid 17.5 16.9 14.6 13.3 13.8 13.2 12.8 12.2 13.0 9.3 4.7 4.0
  Gas 13.7 20.0 18.8 18.7 18.6 18.2 17.5 18.1 18.0 14.7 10.9 9.2
  Solid 38.3 44.5 43.2 47.0 52.4 56.2 59.8 63.3 67.5 49.6 34.5 28.5
  Hydro 21.2 23.7 26.0 28.6 31.2 34.1 37.2 40.6 43.8 58.7 67.7 71.7
  Nuclear 14.3 17.2 20.9 25.1 30.7 38.3 46.0 54.5 65.7 89.9 107.7 122.5
  Solar 0.0 0.7 0.7 1.4 3.2 5.2 7.4 10.2 14.1 20.0 26.4 23.3
  Total 105.0 123.0 124.2 134.1 149.8 165.3 180.6 199.0 222.1 242.2 251.9 259.2
Synfuel Consumption EJ
  Coal 0.0 0.0 0.0 0.0 0.2 0.4 0.7 0.9 3.2 26.5 35.8 45.8
  Biomass 0.0 0.0 0.0 0.0 1.6 3.3 4.9 23.9 55.5 94.3 105.3 113.7
Synfuel Production EJ
  Liquid 0.0 0.0 0.0 0.0 0.7 1.4 2.0 4.7 20.0 45.0 57.5 74.1
  Gas 0.0 0.0 0.0 0.0 0.7 1.4 2.1 13.8 23.6 41.3 43.5 39.8
Primary Energy Use EJ
  Liquid 117.6 123.3 116.8 116.7 117.2 118.7 120.3 122.5 123.0 101.7 72.0 51.5
  Gas 60.1 80.0 76.0 81.9 85.4 88.2 90.1 86.9 82.5 55.4 37.2 27.6
  Solid 84.6 98.9 98.8 105.5 114.9 124.5 132.9 141.2 153.7 151.9 134.1 126.9
  Hydro 21.2 23.7 26.0 28.6 31.2 34.1 37.2 40.6 43.8 58.7 67.7 71.7
  Nuclear 14.3 17.2 20.9 25.1 30.7 38.3 46.0 54.5 65.7 89.9 107.7 122.5
  Solar 0.0 0.7 0.7 1.4 3.2 5.2 7.4 10.2 14.1 20.0 26.4 23.3
  Biomass 0.0 0.0 0.0 0.0 1.6 3.3 4.9 23.9 55.5 94.3 105.3 113.7
  Total 297.8 343.7 339.2 359.2 384.3 412.3 438.8 479.7 538.3 571.9 550.4 537.2
Energy Production EJ
  Liquid 117.9 120.6 117.2 116.5 116.5 118.0 120.1 122.4 123.1 102.1 72.5 51.5
  Gas 58.6 85.7 76.3 81.8 82.7 83.7 84.8 84.1 82.4 55.3 37.4 27.8
  Solid 87.3 98.4 99.0 105.7 116.6 125.9 134.1 142.2 153.7 152.0 134.2 127.0
  Hydro 21.2 23.7 26.0 28.6 31.2 34.1 37.2 40.6 43.8 58.7 67.7 71.7
  Nuclear 14.3 17.2 20.9 25.1 30.7 38.3 46.0 54.5 65.7 89.9 107.7 122.5
  Solar 0.0 0.7 0.7 1.4 3.2 5.2 7.4 10.2 14.1 20.0 26.4 23.3
  Biomass 0.0 0.0 0.0 0.0 1.6 3.3 4.9 23.9 55.5 94.3 105.3 113.7
  Total 299.3 346.3 340.1 359.1 382.5 408.5 434.5 477.9 538.3 572.3 551.2 537.5
Emissions from Combustion
  CO2 Gt C 5.20 5.96 5.78 6.04 6.34 6.65 6.92 7.12 7.38 6.54 5.27 4.57
  CO Tg C 126.40 129.61 120.69 121.21 118.37 116.89 110.38 103.67 116.16 121.67 119.48 123.33
  NOx Tg N 23.44 25.47 24.62 25.55 26.32 27.39 28.27 30.06 32.85 30.88 26.64 23.82
  N2O Tg N 0.34 0.39 0.39 0.41 0.46 0.49 0.51 0.51 0.51 0.44 0.35 0.29
  CH4 Tg CH4 1.56 1.70 1.61 1.64 1.62 1.73 1.82 1.98 2.25 2.39 2.27 2.30
Emissions from Mining - CH4
  Coal Tg CH4 31.0 35.0 34.1 35.3 37.7 39.4 40.7 41.8 43.7 43.2 38.2 36.1
  Gas Tg CH4 38.7 54.0 45.7 44.9 41.4 38.4 35.6 32.9 29.9 22.7 15.6 11.1
CO2 Emission Coefficient
  Oil kg C/GJ 18.4
  Gas kg C/GJ 15.0
  Coal kg C/GJ 25.3
Emissions from Agriculture
  CH4 from Enteric Fermentation Tg CH4 76.55 83.89 89.97 96.58 102.87 107.93 114.11 119.34 125.78 139.61 135.95 126.66
  CH4 from Rice Tg CH4 57.53 59.93 62.40 65.22 67.76 68.92 70.33 71.25 72.96 72.91 58.36 46.95
  N2O from Fertilizer Soils Tg N 1.71 2.17 2.35 2.65 2.77 2.93 3.08 3.31 3.48 3.47 3.08 2.77
  N2O from Nitric Acid Tg N 0.20 0.25 0.27 0.30 0.32 0.34 0.35 0.38 0.40 0.40 0.35 0.32
  CH4 from Animal Wastes Tg CH4 23.92 26.22 28.12 30.18 32.15 33.73 35.66 37.30 39.31 43.63 42.49 39.58
Other Emissions
  CO2 from Cement Gt C 0.13 0.15 0.15 0.17 0.19 0.21 0.23 0.26 0.30 0.31 0.30 0.27
  CH4 from Landfills Tg CH4 35.16 37.68 37.79 39.35 41.85 44.17 46.61 49.51 52.91 64.01 71.39 68.50
CO2 from Deforestation Gt C 1.19 1.29 1.29 1.26 1.23 1.19 1.16 1.11 1.11 0.66 0.01 -0.22
Biomass Burning
  CO Tg C 288.61 296.51 302.31 308.28 314.28 320.13 326.19 331.38 336.61 347.81 329.72 320.91
  NOx Tg N 8.23 8.54 8.78 9.03 9.27 9.50 9.75 9.96 10.18 10.67 9.97 9.57
  N2O Tg N 0.52 0.54 0.55 0.57 0.58 0.60 0.61 0.62 0.64 0.67 0.63 0.60
  SO2 Tg S 2.31 2.37 2.42 2.47 2.51 2.56 2.61 2.65 2.69 2.78 2.64 2.57
  CH4 Tg CH4 26.94 27.67 28.22 28.77 29.33 29.88 30.44 30.93 31.42 32.46 30.77 29.95
N2O from Land Clearing Tg N 0.69 0.75 0.78 0.81 0.85 0.89 0.93 0.96 0.99 1.03 0.94 0.91
N2O from Adipic Acid Tg N 0.42 0.50 0.49 0.52 0.55 0.58 0.61 0.65 0.70 0.68 0.60 0.52
CH4 from Domestic Sewage Tg CH4 22.9 25.0 26.8 28.8 30.2 31.6 33.0 34.4 35.9 36.9 34.0 30.3
N2O from Oceans Tg N 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
N2O from Tropical Soils Tg N 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7
N2O from Temperate Soils Tg N 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4
CH4 from Wetlands Tg CH4 115.0 115.0 115.0 115.0 115.0 115.0 115.0 115.0 115.0 115.0 115.0 115.0
CH4 from Termites Tg CH4 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
CH4 from Oceans & Freshwaters Tg CH4 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
CH4 from Methane Hydrates Tg CH4 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
CO from Plants Tg C 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0
CO from Oceans Tg C 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0
CO from Wildfires Tg C 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
NOx from Natural Lands Tg N 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0
NOx from lightning Tg N 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
CO2 Gt C 6.52 7.41 7.23 7.46 7.75 8.05 8.31 8.49 8.79 7.51 5.58 4.61
N2O Tg N 12.18 12.90 13.13 13.55 13.83 14.13 14.38 14.72 15.01 14.98 14.25 13.71
CH4 Tg CH4 469.31 506.10 509.75 525.72 539.90 550.78 563.28 574.36 589.13 612.87 584.06 546.48
NOx Tg N 52.67 55.01 54.40 55.58 56.60 57.90 59.01 61.02 64.03 62.55 57.60 54.39
CO Tg C 488.01 499.12 496.01 502.50 505.65 510.01 509.57 508.05 525.77 542.48 522.20 517.24
SO2 Tg S 65.37 75.90 72.87 72.54 75.44 79.10 82.94 87.52 92.96 92.44 70.73 54.60
Energy Sulfur Emissions (controlled) Tg S 56.3 65.4 62.4 61.5 63.7 66.8 70.1 73.8 78.2 77.8 57.4 42.8
Other Industrial Sulfur Emissions (controlled) Tg S 6.8 8.1 8.1 8.6 9.2 9.8 10.2 11.1 12.1 11.8 10.6 9.3
USA 1985 1990 1995 2000 2005 2010 2015 2020 2025 2050 2075 2100
Population Million 239.0 248.9 252.3 258.7 260.6 262.5 264.4 266.3 268.3 233.9 194.2 165.3
GNP/Cap Thousand 90US$ 19.7 22.8 25.0 28.2 31.9 35.3 36.9 37.9 38.1 50.2 61.1 69.2
GNP Billion 90US$ 4702.0 5662.6 6303.8 7298.2 8303.7 9255.2 9748.9 10082.2 10222.9 11733.8 11873.5 11440.1
Secondary Consumption by Sector EJ
  R/C 15.1 15.4 14.9 15.0 15.7 16.0 16.4 16.8 17.3 16.8 14.5 12.6
  Ind 18.4 22.5 21.3 21.2 21.9 21.7 21.7 22.0 21.9 20.0 16.5 14.0
  Tran 21.0 22.0 21.3 21.5 20.6 21.3 20.9 20.7 21.7 18.3 13.5 12.0
  Total 54.5 59.9 57.5 57.7 58.2 59.0 59.0 59.5 60.9 55.1 44.5 38.6
Secondary Consumption by Fuel EJ
  Liquid 28.3 29.6 27.7 27.2 26.2 26.3 25.5 24.6 25.5 22.2 16.3 14.1
  Gas 14.1 16.5 16.4 17.1 17.7 17.6 17.2 17.5 16.6 14.8 11.4 9.0
  Solid 3.8 4.3 3.7 3.0 3.2 3.6 3.9 3.9 4.2 3.4 2.7 2.2
  Elec 8.3 9.5 9.7 10.4 11.1 11.5 12.4 13.5 14.6 14.7 14.1 13.3
  Total 54.5 59.9 57.5 57.7 58.2 59.0 59.0 59.5 60.9 55.1 44.5 38.6
Electricity Generation EJ
  Liquid 1.2 1.5 1.6 1.7 1.6 1.3 1.2 1.1 1.1 1.2 0.9 0.7
  Gas 2.2 3.4 3.0 2.9 2.6 2.3 2.1 2.1 2.0 2.6 1.9 1.5
  Solid 12.9 13.9 13.8 14.6 15.9 15.9 16.4 16.6 16.7 11.0 6.7 5.3
  Hydro 3.3 3.5 3.6 3.8 3.9 4.0 4.1 4.2 4.3 4.6 4.7 4.8
  Nuclear 6.4 6.7 7.7 8.6 9.2 10.1 11.5 12.9 14.6 18.1 19.2 20.5
  Solar 0.0 0.1 0.2 0.3 0.7 1.4 2.2 3.3 4.8 4.1 4.8 3.9
  Total 26.0 29.1 29.9 31.9 33.9 35.0 37.5 40.2 43.5 41.6 38.2 36.7
Synfuel Consumption EJ
  Coal 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.3 1.1 7.2 8.6 9.3
  Biomass 0.0 0.0 0.0 0.0 0.5 0.5 0.7 6.1 13.0 17.6 14.4 11.3
Synfuel Production EJ
  Liquid 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.5 4.1 7.5 8.6 8.8
  Gas 0.0 0.0 0.0 0.0 0.3 0.6 0.9 4.5 7.0 11.7 8.8 6.4
Primary Energy Use EJ
  Liquid 29.5 31.1 29.3 28.9 27.6 27.6 26.7 25.2 22.5 15.9 8.6 6.0
  Gas 16.3 19.9 19.4 20.0 20.0 19.3 18.4 15.1 11.6 5.7 4.5 4.1
  Solid 16.7 18.2 17.5 17.6 19.2 19.7 20.6 20.8 22.0 21.6 18.0 16.8
  Hydro 3.3 3.5 3.6 3.8 3.9 4.0 4.1 4.2 4.3 4.6 4.7 4.8
  Nuclear 6.4 6.7 7.7 8.6 9.2 10.1 11.5 12.9 14.6 18.1 19.2 20.5
  Solar 0.0 0.1 0.2 0.3 0.7 1.4 2.2 3.3 4.8 4.1 4.8 3.9
  Biomass 0.0 0.0 0.0 0.0 0.5 0.5 0.7 6.1 13.0 17.6 14.4 11.3
  Total 72.2 79.5 77.7 79.2 81.1 82.6 84.2 87.5 92.8 87.6 74.1 67.4
Energy Production EJ
  Liquid 20.8 17.2 13.0 10.4 8.8 7.9 7.7 7.9 8.0 7.2 5.7 6.0
  Gas 16.3 18.2 14.8 13.8 12.8 11.9 11.2 10.5 9.6 5.0 2.1 0.8
  Solid 19.4 19.3 20.9 23.4 25.9 26.8 27.6 28.1 29.2 26.5 23.2 22.4
  Hydro 3.3 3.5 3.6 3.8 3.9 4.0 4.1 4.2 4.3 4.6 4.7 4.8
  Nuclear 6.4 6.7 7.7 8.6 9.2 10.1 11.5 12.9 14.6 18.1 19.2 20.5
  Solar 0.0 0.1 0.2 0.3 0.7 1.4 2.2 3.3 4.8 4.1 4.8 3.9
  Biomass 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 4.4 7.5 8.4 9.0
  Total 66.2 65.0 60.2 60.3 61.3 62.1 64.3 68.5 74.9 73.0 68.1 67.4
Emissions from Combustion
  CO2 Gt C 1.21 1.33 1.27 1.28 1.29 1.29 1.29 1.21 1.14 0.92 0.68 0.60
  CO Tg C 21.8 19.8 16.8 14.4 11.4 11.2 11.1 11.0 11.5 7.2 5.4 4.7
  NOx Tg N 5.4 5.5 4.7 4.7 4.7 4.7 4.7 4.7 4.7 3.7 2.7 2.3
  N2O Tg N 0.13 0.14 0.13 0.12 0.11 0.11 0.11 0.11 0.11 0.09 0.06 0.05
  CH4 Tg CH4 0.32 0.31 0.28 0.25 0.22 0.22 0.22 0.21 0.22 0.19 0.14 0.12
Emissions from Mining - CH4
  Coal Tg CH4 6.9 6.9 7.2 7.8 8.4 8.4 8.4 8.3 8.3 7.5 6.6 6.4
  Gas Tg CH4 5.0 4.7 3.7 3.2 2.8 2.6 2.5 2.4 2.3 1.6 1.1 1.0
CO2 Emission Coefficient
  Oil kg C/GJ 18.4
  Gas kg C/GJ 15.0
  Coal kg C/GJ 25.3
Emissions from Agriculture
  CH4 from Enteric Fermentation Tg CH4 7.10 7.82 8.22 8.43 8.33 8.30 7.77 8.57 8.43 5.32 4.29 3.51
  CH4 from Rice Tg CH4 0.41 0.31 0.34 0.37 0.39 0.42 0.45 0.47 0.50 0.57 0.38 0.27
  N2O from Fertilizer Soils Tg N 0.28 0.30 0.30 0.31 0.31 0.31 0.31 0.32 0.32 0.23 0.16 0.11
  N2O from Nitric Acid Tg N 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.02 0.01
  CH4 from Animal Wastes Tg CH4 2.22 2.44 2.57 2.64 2.60 2.59 2.43 2.68 2.63 1.66 1.34 1.10
Other Emissions
  CO2 from Cement Gt C 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
  CH4 from Landfills Tg CH4 14.45 14.45 14.45 14.45 14.45 14.45 14.45 14.45 14.45 14.45 14.45 14.45
CO2 from Deforestation Gt C 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Biomass Burning
  CO Tg C 10.10 9.13 9.20 9.83 10.25 10.30 10.32 10.38 10.40 10.37 10.06 9.87
  NOx Tg N 0.34 0.31 0.31 0.34 0.35 0.35 0.35 0.36 0.36 0.36 0.34 0.33
  N2O Tg N 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
  SO2 Tg S 0.08 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08
  CH4 Tg CH4 0.94 0.85 0.86 0.92 0.96 0.96 0.96 0.97 0.97 0.97 0.94 0.92
N2O from Land Clearing Tg N 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
N2O from Adipic Acid Tg N 0.14 0.17 0.16 0.16 0.16 0.16 0.16 0.17 0.16 0.15 0.12 0.11
Energy Sulfur Emissions (controlled) Tg S 9.0 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 4.6 2.9
Other Industrial Sulfur Emissions (controlled) Tg S 1.6 1.9 1.8 1.8 1.8 1.8 1.8 1.9 1.8 1.7 1.4 1.2
OECD-W 1985 1990 1995 2000 2005 2010 2015 2020 2025 2050 2075 2100
Population Million 430.0 438.9 444.7 451.8 449.9 448.0 446.1 444.3 442.4 375.9 304.6 254.2
GNP/Cap Thousand 90US$ 10.0 11.1 11.7 12.7 14.1 15.5 16.5 17.4 18.4 24.1 29.3 33.8
GNP Billion 90US$ 4285.8 4872.9 5219.3 5759.2 6345.4 6956.6 7346.8 7740.9 8133.6 9045.5 8920.1 8599.1
Secondary Consumption by Sector EJ
  R/C 17.9 19.3 19.1 19.5 20.4 20.5 20.2 20.2 20.7 19.7 17.0 14.9
  Ind 14.3 16.2 16.7 17.5 18.4 19.0 18.7 19.3 20.0 17.5 14.1 11.9
  Tran 13.1 14.8 14.7 15.3 14.6 15.1 14.5 14.6 15.5 12.6 9.0 8.0
  Total 45.3 50.3 50.5 52.3 53.4 54.6 53.4 54.1 56.2 49.8 40.1 34.8
Secondary Consumption by Fuel EJ
  Liquid 22.5 24.1 22.9 22.6 22.1 21.7 20.4 19.9 20.8 17.8 13.0 11.1
  Gas 9.4 10.5 10.7 11.2 11.6 11.5 10.9 11.3 11.0 9.6 7.5 6.1
  Solid 5.3 6.5 7.4 8.3 8.8 9.8 10.3 10.7 11.4 9.2 7.0 5.7
  Elec 8.1 9.2 9.5 10.2 10.9 11.6 11.8 12.2 13.0 13.2 12.6 11.9
  Total 45.3 50.3 50.5 52.3 53.4 54.6 53.4 54.1 56.2 49.8 40.1 34.8
Electricity Generation EJ
  Liquid 5.4 4.8 3.7 3.1 3.1 2.8 2.5 2.3 2.3 1.4 0.5 0.4
  Gas 1.7 2.9 2.6 2.6 2.6 2.5 2.2 2.3 2.2 1.6 1.1 0.8
  Solid 5.5 6.0 6.0 6.2 7.1 7.4 7.4 7.5 7.6 5.9 3.8 2.9
  Hydro 8.2 8.7 9.2 9.6 9.9 10.1 10.3 10.5 10.6 11.0 11.1 11.1
  Nuclear 4.3 5.4 7.2 9.0 9.8 10.9 11.7 12.6 13.9 15.8 16.4 16.8
  Solar 0.0 0.1 0.2 0.3 0.5 0.7 0.9 1.1 1.4 2.4 2.8 2.2
  Total 25.1 27.9 28.9 30.8 33.0 34.4 35.0 36.3 38.0 38.1 35.7 34.2
Synfuel Consumption EJ
  Coal 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.8 4.8 5.8 7.3
  Biomass 0.0 0.0 0.0 0.0 0.4 0.3 0.3 3.6 9.0 11.7 10.8 10.4
Synfuel Production EJ
  Liquid 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.4 3.4 5.5 6.8 8.7
  Gas 0.0 0.0 0.0 0.0 0.2 0.3 0.4 2.5 4.0 6.4 5.4 4.2
Primary Energy Use EJ
  Liquid 27.9 28.9 26.6 25.7 25.0 24.5 22.9 21.8 19.7 13.7 6.7 2.8
  Gas 11.1 13.4 13.3 13.8 14.0 13.7 12.7 11.1 9.2 4.8 3.2 2.7
  Solid 10.8 12.5 13.4 14.5 16.0 17.3 17.8 18.4 19.8 19.9 16.6 15.9
  Hydro 8.2 8.7 9.2 9.6 9.9 10.1 10.3 10.5 10.6 11.0 11.1 11.1
  Nuclear 4.3 5.4 7.2 9.0 9.8 10.9 11.7 12.6 13.9 15.8 16.4 16.8
  Solar 0.0 0.1 0.2 0.3 0.5 0.7 0.9 1.1 1.4 2.4 2.8 2.2
  Biomass 0.0 0.0 0.0 0.0 0.4 0.3 0.3 3.6 9.0 11.7 10.8 10.4
  Total 62.3 69.0 69.9 72.9 75.6 77.5 76.7 79.1 83.5 79.3 67.7 61.8
Energy Production EJ
  Liquid 11.9 11.0 8.9 7.9 7.0 6.4 5.9 5.5 5.1 3.4 2.1 1.2
  Gas 9.7 12.9 10.8 10.7 10.3 9.9 9.4 8.9 8.1 4.4 1.9 0.7
  Solid 9.4 10.9 11.8 13.2 14.7 16.1 17.0 17.9 19.3 18.3 14.8 13.4
  Hydro 8.2 8.7 9.2 9.6 9.9 10.1 10.3 10.5 10.6 11.0 11.1 11.1
  Nuclear 4.3 5.4 7.2 9.0 9.8 10.9 11.7 12.6 13.9 15.8 16.4 16.8
  Solar 0.0 0.1 0.2 0.3 0.5 0.7 0.9 1.1 1.4 2.4 2.8 2.2
  Biomass 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 3.2 5.4 6.0 6.5
  Total 43.5 49.0 48.1 50.7 52.2 54.1 55.2 57.7 61.6 60.7 55.1 51.9
Emissions from Combustion
  CO2 Gt C 0.95 1.05 1.03 1.05 1.07 1.09 1.06 1.03 1.00 0.83 0.59 0.49
  CO Tg C 32.8 29.5 25.3 22.1 18.7 18.6 15.9 12.7 9.0 5.7 4.2 3.7
  NOx Tg N 4.2 4.4 4.3 4.3 4.2 4.2 4.0 3.9 4.0 3.2 2.3 2.0
  N2O Tg N 0.04 0.06 0.06 0.07 0.11 0.12 0.12 0.11 0.09 0.07 0.05 0.04
  CH4 Tg CH4 0.38 0.38 0.35 0.33 0.29 0.29 0.26 0.23 0.20 0.17 0.12 0.10
Emissions from Mining - CH4
  Coal Tg CH4 3.3 3.9 4.1 4.4 4.8 5.0 5.2 5.3 5.5 5.2 4.2 3.8
  Gas Tg CH4 2.9 3.2 2.6 2.4 2.3 2.1 2.0 1.9 1.7 1.0 0.5 0.3
CO2 Emission Coefficient
  Oil kg C/GJ 18.4
  Gas kg C/GJ 15.0
  Coal kg C/GJ 25.3
Emissions from Agriculture
  CH4 from Enteric Fermentation Tg CH4 8.74 9.20 9.57 9.90 10.17 10.35 10.61 10.78 11.17 11.29 9.58 8.13
  CH4 from Rice Tg CH4 0.34 0.36 0.37 0.37 0.38 0.38 0.38 0.38 0.38 0.32 0.25 0.21
  N2O from Fertilizer Soils Tg N 0.32 0.38 0.44 0.49 0.49 0.52 0.54 0.57 0.59 0.51 0.43 0.39
  N2O from Nitric Acid Tg N 0.04 0.04 0.05 0.06 0.06 0.06 0.06 0.06 0.07 0.06 0.05 0.04
  CH4 from Animal Wastes Tg CH4 2.73 2.88 2.99 3.09 3.18 3.23 3.32 3.37 3.49 3.53 2.99 2.54
Other Emissions
  CO2 from Cement Gt C 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02
  CH4 from Landfills Tg CH4 6.79 6.94 7.03 7.14 7.11 7.08 7.05 7.02 6.99 5.94 4.81 4.02
CO2 from Deforestation Gt C 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Biomass Burning
  CO Tg C 4.66 4.75 4.84 4.92 4.97 5.04 5.11 5.21 5.28 5.31 4.92 4.67
  NOx Tg N 0.18 0.18 0.19 0.19 0.20 0.20 0.20 0.21 0.21 0.22 0.19 0.18
  N2O Tg N 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
  SO2 Tg S 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
  CH4 Tg CH4 0.43 0.44 0.45 0.46 0.46 0.47 0.48 0.49 0.49 0.50 0.46 0.44
N2O from Land Clearing Tg N 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
N2O from Adipic Acid Tg N 0.10 0.12 0.12 0.13 0.13 0.14 0.14 0.14 0.15 0.13 0.10 0.09
Energy Sulfur Emissions (controlled) Tg S 11.2 12.0 10.2 8.4 8.4 8.4 8.4 8.4 8.4 8.4 5.5 3.5
Other Industrial Sulfur Emissions (controlled) Tg S 1.8 2.1 2.1 2.2 2.4 2.4 2.4 2.5 2.6 2.2 1.8 1.5
OECD-A 1985 1990 1995 2000 2005 2010 2015 2020 2025 2050 2075 2100
Population Million 146.0 150.3 152.9 156.6 156.2 155.8 155.4 155.0 154.6 122.5 100.9 83.8
GNP/Cap Thousand 90US$ 12.6 14.8 16.6 19.0 22.1 25.2 27.4 29.4 31.0 40.8 49.0 56.4
GNP Billion 90US$ 1842.6 2228.2 2536.2 2975.0 3444.9 3921.8 4256.4 4553.1 4798.9 4995.0 4945.7 4727.6
Secondary Consumption by Sector EJ
  R/C 3.7 4.8 4.8 5.0 5.5 5.6 5.5 5.5 5.5 5.1 4.4 3.7
  Ind 4.6 5.8 5.8 6.1 6.3 6.7 6.5 6.3 6.2 5.4 4.5 3.8
  Tran 4.5 5.7 5.8 6.3 6.3 6.6 6.4 6.4 6.7 5.4 4.1 3.8
  Total 12.8 16.3 16.4 17.4 18.1 18.9 18.4 18.2 18.4 15.9 13.0 11.3
Secondary Consumption by Fuel EJ
  Liquid 7.4 9.1 8.8 9.2 9.0 8.9 8.4 8.1 8.2 6.8 5.1 4.5
  Gas 1.3 1.6 1.7 1.9 1.8 1.8 1.6 1.5 1.4 1.0 0.7 0.4
  Solid 1.6 2.3 2.5 2.7 2.7 2.6 2.5 2.4 2.2 1.6 1.0 0.8
  Elec 2.5 3.3 3.4 3.6 4.6 5.6 5.9 6.2 6.6 6.5 6.2 5.6
  Total 12.8 16.3 16.4 17.4 18.1 18.9 18.4 18.2 18.4 15.9 13.0 11.3
Electricity Generation EJ
  Liquid 2.7 3.2 2.8 2.6 2.8 2.8 2.6 2.3 2.2 1.1 0.4 0.3
  Gas 0.4 0.9 1.0 1.1 1.4 1.7 1.7 1.9 1.9 1.5 0.8 0.6
  Solid 2.1 2.7 2.7 2.8 3.6 4.3 4.4 4.4 4.4 2.9 1.5 1.1
  Hydro 1.2 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.4
  Nuclear 1.5 2.1 2.7 3.2 4.2 5.7 6.5 7.2 8.0 9.6 10.9 10.9
  Solar 0.0 0.0 0.1 0.2 0.4 0.7 0.9 1.2 1.6 2.2 2.2 1.7
