Obs[1] Year_Pub[2] Ref Full_ref[3] Ch_Reg[4] Lat[5] Long[6] Yr_start[7] Yr_end[8] Duration[9] Category[10] Code[11] SGNFCNT[12] Change[13] Air_T[14] SST[15] Prec[16] AO[17] NAO[18] ENSO[19] Land[20]
1 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
2 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
3 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
4 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
5 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
6 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
7 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
8 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
9 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
10 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
11 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
12 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
13 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
14 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
15 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
16 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
17 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
18 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
19 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
20 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
21 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
22 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
23 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
24 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
25 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
26 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
27 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
28 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
29 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
30 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
31 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
32 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
33 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
34 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
35 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
36 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
37 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
38 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
39 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
40 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
41 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
42 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
43 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
44 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
45 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
46 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
47 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
48 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
49 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
50 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
51 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
52 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
53 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
54 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
55 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
56 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
57 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
58 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
59 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
60 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
61 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
62 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
63 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
64 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
65 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
66 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
67 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
68 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
69 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
70 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
71 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
72 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
73 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
74 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
75 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
76 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
77 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
78 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
79 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
80 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
81 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 1 1 1 0 0 0 2 0 2
82 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
83 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
84 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
85 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
86 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
87 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
88 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
89 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
90 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
91 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
92 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
93 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
94 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
95 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
96 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
97 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
98 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
99 2002 Panuelas, J. 2002. Penuelas, J., J. Filella, and P. Comas, 2000: Changed plant and animal life cycles from 1952 to 2000 in the Mediterranean region. Global Change Biology, 8, 531-544. 4 41.57 2.35 1952 2000 48 terrestrial biological systems 5 0 0 1 0 0 0 2 0 2
